Sân: Ricoh Arena
Trọng tài:
| Lịch sử đối đầu | Coventry thắng 3 | Hai đội hòa 3 | Preston thắng 5 |
| 19/09/2000 | Preston | 1-3 | Coventry | ||
| 27/09/2000 | Coventry | 4-1 | Preston | ||
| 31/10/2001 | Coventry | 2-2 | Preston | ||
| 06/04/2002 | Preston | 4-0 | Coventry | ||
| 30/11/2002 | Coventry | 1-2 | Preston | ||
| 05/04/2003 | Preston | 2-2 | Coventry | ||
| 16/09/2003 | Preston | 4-2 | Coventry | ||
| 17/03/2004 | Coventry | 4-1 | Preston | ||
| 03/11/2004 | Coventry | 1-1 | Preston | ||
| 05/02/2005 | Preston | 3-2 | Coventry | ||
| 31/12/2005 | Preston | 3-1 | Coventry | ![]() |
Phong độ các trận gần nhất
|
| Phong độ của Coventry | |||||
| 25/03/2006 | Crewe | 4-1 | Coventry | ![]() | |
| 18/03/2006 | Coventry | 1-1 | Leeds Utd | ![]() | |
| 11/03/2006 | Coventry | 2-0 | Sheffield Utd | ![]() | |
| 04/03/2006 | Southampton | 1-1 | Coventry | ![]() | |
| 25/02/2006 | Coventry | 1-0 | Burnley | ![]() | |
| 18/02/2006 | Plymouth | 3-1 | Coventry | ![]() | |
| 15/02/2006 | Coventry | 2-1 | Sheffield Wed | ![]() | |
| 11/02/2006 | Watford | 4-0 | Coventry | ![]() | |
| 08/02/2006 | Middlesbrough | 1-0 | Coventry | ||
| 04/02/2006 | Coventry | 2-0 | Brighton | ![]() | |
| Phong độ của Preston | |||||
| 28/03/2006 | Preston | 1-0 | Crewe | ![]() | |
| 25/03/2006 | Preston | 0-0 | Plymouth | ![]() | |
| 18/03/2006 | Sheffield Wed | 2-0 | Preston | ![]() | |
| 14/03/2006 | Preston | 3-1 | Ipswich Town | ![]() | |
| 11/03/2006 | Brighton | 0-0 | Preston | ![]() | |
| 07/03/2006 | Plymouth | 0-0 | Preston | ![]() | |
| 25/02/2006 | Reading | 1-1 | Preston | ![]() | |
| 19/02/2006 | Preston | 0-2 | Middlesbrough | ||
| 15/02/2006 | Southampton | 0-0 | Preston | ![]() | |
| 11/02/2006 | Preston | 5-1 | Luton Town | ![]() | |
| Kết quả theo tỷ lệ cược châu Á | |||||||||||
=Thắng kèo |
![]() =Thắng 1/2 kèo |
=Hòa |
![]() =Thua 1/2 kèo |
=Thua kèo |
|||||||
| Ghi chú: Hãy di con trỏ lên mỗi trận đấu để hiển thị các tỷ lệ cược! | |||||||||||


Phong độ các trận gần nhất
=Thắng kèo
=Thắng 1/2 kèo
=Hòa
=Thua 1/2 kèo
=Thua kèo

