Europa League 25-26 |
||||||
| Số đội tham dự: | 76 | Bắt đầu: | 10/07/2025 | Kết thúc: | 20/05/2026 | |
| Bảng A |
| Đội | ST | T | H | B | Tg | Th | HS | Đ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midtjylland | 3 | 3 | 0 | 0 | 8 | 2 | 8-2 | 9 | |||||||||
| Braga | 3 | 3 | 0 | 0 | 5 | 0 | 5-0 | 9 | |||||||||
| Lyon | 3 | 3 | 0 | 0 | 5 | 0 | 5-0 | 9 | |||||||||
| Dinamo Zagreb | 3 | 2 | 1 | 0 | 7 | 3 | 7-3 | 7 | |||||||||
| Plzen | 3 | 2 | 1 | 0 | 6 | 2 | 6-2 | 7 | |||||||||
| Freiburg | 3 | 2 | 1 | 0 | 5 | 2 | 5-2 | 7 | |||||||||
| Ferencvaros | 3 | 2 | 1 | 0 | 5 | 3 | 5-3 | 7 | |||||||||
| Brann | 3 | 2 | 0 | 1 | 5 | 2 | 5-2 | 6 | |||||||||
| Celta Vigo | 3 | 2 | 0 | 1 | 6 | 4 | 6-4 | 6 | |||||||||
| Aston Villa | 3 | 2 | 0 | 1 | 4 | 2 | 4-2 | 6 | |||||||||
| Lille | 3 | 2 | 0 | 1 | 6 | 5 | 6-5 | 6 | |||||||||
| Go Ahead Eagles | 3 | 2 | 0 | 1 | 4 | 3 | 4-3 | 6 | |||||||||
| Young Boys | 3 | 2 | 0 | 1 | 6 | 6 | 6-6 | 6 | |||||||||
| Fenerbahce | 3 | 2 | 0 | 1 | 4 | 4 | 4-4 | 6 | |||||||||
| FC Porto | 3 | 2 | 0 | 1 | 3 | 3 | 3-3 | 6 | |||||||||
| Betis | 3 | 1 | 2 | 0 | 4 | 2 | 4-2 | 5 | |||||||||
| Nottingham | 3 | 1 | 1 | 1 | 6 | 5 | 6-5 | 4 | |||||||||
| Bologna | 3 | 1 | 1 | 1 | 3 | 3 | 3-3 | 4 | |||||||||
| Genk | 3 | 1 | 1 | 1 | 1 | 1 | 1-1 | 4 | |||||||||
| Celtic | 3 | 1 | 1 | 1 | 3 | 4 | 3-4 | 4 | |||||||||
| Panathinaikos | 3 | 1 | 0 | 2 | 6 | 6 | 6-6 | 3 | |||||||||
| Roma | 3 | 1 | 0 | 2 | 3 | 4 | 3-4 | 3 | |||||||||
| FC Basel | 3 | 1 | 0 | 2 | 3 | 4 | 3-4 | 3 | |||||||||
| Feyenoord | 3 | 1 | 0 | 2 | 3 | 4 | 3-4 | 3 | |||||||||
| PAOK | 3 | 1 | 0 | 2 | 5 | 7 | 5-7 | 3 | |||||||||
| Ludogorets | 3 | 1 | 0 | 2 | 4 | 6 | 4-6 | 3 | |||||||||
| Sturm | 3 | 1 | 0 | 2 | 3 | 5 | 3-5 | 3 | |||||||||
| Steaua | 3 | 1 | 0 | 2 | 2 | 4 | 2-4 | 3 | |||||||||
| Stuttgart | 3 | 1 | 0 | 2 | 2 | 4 | 2-4 | 3 | |||||||||
| Maccabi Tel-Aviv | 3 | 1 | 0 | 2 | 2 | 6 | 2-6 | 3 | |||||||||
| Crvena Zvezda | 3 | 0 | 1 | 2 | 2 | 5 | 2-5 | 1 | |||||||||
| Malmo | 3 | 0 | 1 | 2 | 2 | 6 | 2-6 | 1 | |||||||||
| Nice | 3 | 0 | 0 | 3 | 3 | 6 | 3-6 | 0 | |||||||||
| Salzburg | 3 | 0 | 0 | 3 | 2 | 6 | 2-6 | 0 | |||||||||
| Utrecht | 3 | 0 | 0 | 3 | 0 | 4 | 0-4 | 0 | |||||||||
| Rangers | 3 | 0 | 0 | 3 | 1 | 6 | 1-6 | 0 | |||||||||
|
|||||||||||||||||
| Ghi chú: Hai đội đầu bảng tham dự vòng loại trực tiếp 1/16! | |||||||||||||||||
| Ngày/giờ | Trận đấu | |||
|---|---|---|---|---|
| 24/09/25 23:45 | Midtjylland | 2-0 | Sturm | ![]() |
| 24/09/25 23:45 | PAOK | 0-0 | Maccabi Tel-Aviv | ![]() |
| 25/09/25 02:00 | Crvena Zvezda | 1-1 | Celtic | ![]() |
| 25/09/25 02:00 | Dinamo Zagreb | 3-1 | Fenerbahce | ![]() |
| 25/09/25 02:00 | Malmo | 1-2 | Ludogorets | ![]() |
| 25/09/25 02:00 | Nice | 1-2 | Roma | ![]() |
| 25/09/25 02:00 | Betis | 2-2 | Nottingham | ![]() |
| 25/09/25 02:00 | Braga | 1-0 | Feyenoord | ![]() |
| 25/09/25 02:00 | Freiburg | 2-1 | FC Basel | ![]() |
| 25/09/25 23:45 | Go Ahead Eagles | 0-1 | Steaua | ![]() |
| 25/09/25 23:45 | Lille | 2-1 | Brann | ![]() |
| 26/09/25 02:00 | Aston Villa | 1-0 | Bologna | ![]() |
| 26/09/25 02:00 | Young Boys | 1-4 | Panathinaikos | ![]() |
| 26/09/25 02:00 | Salzburg | 0-1 | FC Porto | ![]() |
| 26/09/25 02:00 | Utrecht | 0-1 | Lyon | ![]() |
| 26/09/25 02:00 | Ferencvaros | 1-1 | Plzen | ![]() |
| 26/09/25 02:00 | Rangers | 0-1 | Genk | ![]() |
| 26/09/25 02:00 | Stuttgart | 2-1 | Celta Vigo | ![]() |
| 02/10/25 23:45 | Roma | 0-1 | Lille | ![]() |
| 02/10/25 23:45 | Bologna | 1-1 | Freiburg | ![]() |
| 02/10/25 23:45 | Celtic | 0-2 | Braga | ![]() |
| 02/10/25 23:45 | Plzen | 3-0 | Malmo | ![]() |
| 02/10/25 23:45 | Fenerbahce | 2-1 | Nice | ![]() |
| 02/10/25 23:45 | Steaua | 0-2 | Young Boys | ![]() |
| 02/10/25 23:45 | Panathinaikos | 1-2 | Go Ahead Eagles | ![]() |
| 02/10/25 23:45 | Ludogorets | 0-2 | Betis | ![]() |
| 02/10/25 23:45 | Brann | 1-0 | Utrecht | ![]() |
| 03/10/25 02:00 | FC Basel | 2-0 | Stuttgart | ![]() |
| 03/10/25 02:00 | FC Porto | 2-1 | Crvena Zvezda | ![]() |
| 03/10/25 02:00 | Feyenoord | 0-2 | Aston Villa | ![]() |
| 03/10/25 02:00 | Genk | 0-1 | Ferencvaros | ![]() |
| 03/10/25 02:00 | Maccabi Tel-Aviv | 1-3 | Dinamo Zagreb | ![]() |
| 03/10/25 02:00 | Nottingham | 2-3 | Midtjylland | ![]() |
| 03/10/25 02:00 | Lyon | 2-0 | Salzburg | ![]() |
| 03/10/25 02:00 | Celta Vigo | 3-1 | PAOK | ![]() |
| 03/10/25 02:00 | Sturm | 2-1 | Rangers | ![]() |
| 23/10/25 23:45 | Salzburg | 2-3 | Ferencvaros | ![]() |
| 23/10/25 23:45 | Fenerbahce | 1-0 | Stuttgart | ![]() |
| 23/10/25 23:45 | Steaua | 1-2 | Bologna | ![]() |
| 23/10/25 23:45 | Go Ahead Eagles | 2-1 | Aston Villa | ![]() |
| 23/10/25 23:45 | Genk | 0-0 | Betis | ![]() |
| 23/10/25 23:45 | Lyon | 2-0 | FC Basel | ![]() |
| 23/10/25 23:45 | Braga | 2-0 | Crvena Zvezda | ![]() |
| 23/10/25 23:45 | Brann | 3-0 | Rangers | ![]() |
| 24/10/25 02:00 | Feyenoord | 3-1 | Panathinaikos | ![]() |
| 24/10/25 02:00 | Roma | 1-2 | Plzen | ![]() |
| 24/10/25 02:00 | Young Boys | 3-2 | Ludogorets | ![]() |
| 24/10/25 02:00 | Celtic | 2-1 | Sturm | ![]() |
| 24/10/25 02:00 | Lille | 3-4 | PAOK | ![]() |
| 24/10/25 02:00 | Maccabi Tel-Aviv | 0-3 | Midtjylland | ![]() |
| 24/10/25 02:00 | Malmo | 1-1 | Dinamo Zagreb | ![]() |
| 24/10/25 02:00 | Nottingham | 2-0 | FC Porto | ![]() |
| 24/10/25 02:00 | Celta Vigo | 2-1 | Nice | ![]() |
| 24/10/25 02:00 | Freiburg | 2-0 | Utrecht | ![]() |
| 07/11/25 00:45 | Salzburg | - | Go Ahead Eagles | ![]() |
| 07/11/25 00:45 | FC Basel | - | Steaua | ![]() |
| 07/11/25 00:45 | Midtjylland | - | Celtic | ![]() |
| 07/11/25 00:45 | Utrecht | - | FC Porto | ![]() |
| 07/11/25 00:45 | Crvena Zvezda | - | Lille | ![]() |
| 07/11/25 00:45 | Dinamo Zagreb | - | Celta Vigo | ![]() |
| 07/11/25 00:45 | Malmo | - | Panathinaikos | ![]() |
| 07/11/25 00:45 | Nice | - | Freiburg | ![]() |
| 07/11/25 00:45 | Sturm | - | Nottingham | ![]() |
| 07/11/25 03:00 | Aston Villa | - | Maccabi Tel-Aviv | ![]() |
| 07/11/25 03:00 | Bologna | - | Brann | ![]() |
| 07/11/25 03:00 | Plzen | - | Fenerbahce | ![]() |
| 07/11/25 03:00 | Ferencvaros | - | Ludogorets | ![]() |
| 07/11/25 03:00 | PAOK | - | Young Boys | ![]() |
| 07/11/25 03:00 | Rangers | - | Roma | ![]() |
| 07/11/25 03:00 | Betis | - | Lyon | ![]() |
| 07/11/25 03:00 | Braga | - | Genk | ![]() |
| 07/11/25 03:00 | Stuttgart | - | Feyenoord | ![]() |
| 28/11/25 00:45 | Roma | - | Midtjylland | |
| 28/11/25 00:45 | Aston Villa | - | Young Boys | |
| 28/11/25 00:45 | FC Porto | - | Nice | |
| 28/11/25 00:45 | Plzen | - | Freiburg | |
| 28/11/25 00:45 | Fenerbahce | - | Ferencvaros | |
| 28/11/25 00:45 | Feyenoord | - | Celtic | |
| 28/11/25 00:45 | Lille | - | Dinamo Zagreb | |
| 28/11/25 00:45 | PAOK | - | Brann | |
| 28/11/25 00:45 | Ludogorets | - | Celta Vigo | |
| 28/11/25 03:00 | Bologna | - | Salzburg | |
| 28/11/25 03:00 | Crvena Zvezda | - | Steaua | |
| 28/11/25 03:00 | Go Ahead Eagles | - | Stuttgart | |
| 28/11/25 03:00 | Genk | - | FC Basel | |
| 28/11/25 03:00 | Maccabi Tel-Aviv | - | Lyon | |
| 28/11/25 03:00 | Nottingham | - | Malmo | |
| 28/11/25 03:00 | Panathinaikos | - | Sturm | |
| 28/11/25 03:00 | Rangers | - | Braga | |
| 28/11/25 03:00 | Betis | - | Utrecht | |
| 12/12/25 00:45 | Young Boys | - | Lille | |
| 12/12/25 00:45 | Midtjylland | - | Genk | |
| 12/12/25 00:45 | Utrecht | - | Nottingham | |
| 12/12/25 00:45 | Ferencvaros | - | Rangers | |
| 12/12/25 00:45 | Dinamo Zagreb | - | Betis | |
| 12/12/25 00:45 | Nice | - | Braga | |
| 12/12/25 00:45 | Ludogorets | - | PAOK | |
| 12/12/25 00:45 | Sturm | - | Crvena Zvezda | |
| 12/12/25 00:45 | Stuttgart | - | Maccabi Tel-Aviv | |
| 12/12/25 03:00 | Celtic | - | Roma | |
| 12/12/25 03:00 | FC Porto | - | Malmo | |
| 12/12/25 03:00 | FC Basel | - | Aston Villa | |
| 12/12/25 03:00 | Steaua | - | Feyenoord | |
| 12/12/25 03:00 | Lyon | - | Go Ahead Eagles | |
| 12/12/25 03:00 | Panathinaikos | - | Plzen | |
| 12/12/25 03:00 | Celta Vigo | - | Bologna | |
| 12/12/25 03:00 | Freiburg | - | Salzburg | |
| 12/12/25 03:00 | Brann | - | Fenerbahce | |
| 23/01/26 00:45 | Bologna | - | Celtic | |
| 23/01/26 00:45 | Young Boys | - | Lyon | |
| 23/01/26 00:45 | Plzen | - | FC Porto | |
| 23/01/26 00:45 | Fenerbahce | - | Aston Villa | |
| 23/01/26 00:45 | Feyenoord | - | Sturm | |
| 23/01/26 00:45 | Malmo | - | Crvena Zvezda | |
| 23/01/26 00:45 | PAOK | - | Betis | |
| 23/01/26 00:45 | Freiburg | - | Maccabi Tel-Aviv | |
| 23/01/26 00:45 | Brann | - | Midtjylland | |
| 23/01/26 03:00 | Roma | - | Stuttgart | |
| 23/01/26 03:00 | Utrecht | - | Genk | |
| 23/01/26 03:00 | Salzburg | - | FC Basel | |
| 23/01/26 03:00 | Ferencvaros | - | Panathinaikos | |
| 23/01/26 03:00 | Dinamo Zagreb | - | Steaua | |
| 23/01/26 03:00 | Nice | - | Go Ahead Eagles | |
| 23/01/26 03:00 | Rangers | - | Ludogorets | |
| 23/01/26 03:00 | Celta Vigo | - | Lille | |
| 23/01/26 03:00 | Braga | - | Nottingham | |
| 30/01/26 03:00 | Aston Villa | - | Salzburg | |
| 30/01/26 03:00 | Celtic | - | Utrecht | |
| 30/01/26 03:00 | FC Porto | - | Rangers | |
| 30/01/26 03:00 | FC Basel | - | Plzen | |
| 30/01/26 03:00 | Midtjylland | - | Dinamo Zagreb | |
| 30/01/26 03:00 | Crvena Zvezda | - | Celta Vigo | |
| 30/01/26 03:00 | Steaua | - | Fenerbahce | |
| 30/01/26 03:00 | Go Ahead Eagles | - | Braga | |
| 30/01/26 03:00 | Genk | - | Malmo | |
| 30/01/26 03:00 | Lille | - | Freiburg | |
| 30/01/26 03:00 | Maccabi Tel-Aviv | - | Bologna | |
| 30/01/26 03:00 | Nottingham | - | Ferencvaros | |
| 30/01/26 03:00 | Lyon | - | PAOK | |
| 30/01/26 03:00 | Panathinaikos | - | Roma | |
| 30/01/26 03:00 | Ludogorets | - | Nice | |
| 30/01/26 03:00 | Betis | - | Feyenoord | |
| 30/01/26 03:00 | Sturm | - | Brann | |
| 30/01/26 03:00 | Stuttgart | - | Young Boys | |
= Có videoclip |
||||



= Có videoclip

